
Ekonomik Account Set
Sustainable Account set for financial inclusion
What does the Ekonomik account set include?
Banking products and services:
- Opening and maintaining a payment account (current account/debit card);
- Overdraft on the current account - limit;
- Any revision of the terms for using the Ekonomik account set, including the revision of the initially approved overdraft amount related to the payment account;
- Use of Raiffeisen Mobile Banking service;
- Use of Internet Banking service;
- Domestic payment transactions, including cashless payment transactions executed via internet banking, mobile banking, and other forms of payment in the local currency without fees until 31.03.2025, and from 01.04.2025, 10 payment orders per month (for domestic payment transactions) without fees up to a cumulative amount of KM 10,000, including cashless payment transactions executed via internet banking, mobile banking, and other forms of payment in the local currency. For payment orders exceeding the aforementioned service scope, the Bank will charge a fee in accordance with the Tariff defined by the individual product;
- Unlimited payment for goods and services at POS terminals in BiH;
- Issuance, reissuance, and annual maintenance of the debit card without fees;
- PIN code changes at the Bank's branch or ATM;
- Sending statements via email or other electronic means that do not involve printing or additional costs for the user.
Non-banking services:
- Current account holder insurance
Terms of Use for the Sustainable Ekonomik Package - Financial Inclusion Package
Users of the Ekonomik Account Set can be residents and non-residents, i.e., domestic and foreign individuals, all adults and minors aged 14 and above.
A user can only be a holder of one type of Package account at a time.
The user must have an open current account/debit card with the Bank.
Fee amount for the Ekonomik Account set - Financial Inclusion Package | |
Monthly Fee amount for the Ekonomik Account set - Financial Inclusion Package | The fee for the Ekonomik Account set - Financial Inclusion Package is 0.3% of the average monthly net salary in the FBiH for the previous year, calculated on an annual basis, amounting to 3.78 KM. The Bank adjusts the fee once a year on March 1st (reference date), based on the average monthly net salary in the FBiH for the previous year, calculated on an annual basis, as officially published by the Federal Bureau of Statistics on their website www.fzs.ba. The adjusted fees apply from May 1st of the current year. |
Opening and maintaining a payment account (current account/debit card) -Ekonomik Account set - Financial Inclusion Package | Without fees |
Overdraft on the current account – limit - Ekonomik Account set - Financial Inclusion Package | Without fees |
Any revision of the terms for using the Ekonomik Account set, including the revision of the initially approved overdraft amount related to the payment account – Ekonomik Account set - Financial Inclusion Package | Without fees |
Domestic payment transactions, including cashless payment transactions executed via internet banking, mobile banking, and other forms of payment in the local currency - Ekonomik Account set - Financial Inclusion Package | Without fees until 31.03.2025, and from 01.04.2025, 10 payment orders per month (for domestic payment transactions) without fees up to a cumulative amount of KM 10,000, including cashless payment transactions executed via internet banking, mobile banking, and other forms of payment in the local currency. For payment orders exceeding the aforementioned service scope, the Bank will charge a fee in accordance with the Tariff defined by the individual product. |
Unlimited payment for goods and services at POS terminals in BiH - Ekonomik Account set - Financial Inclusion Package | Without fees |
Issuance, reissuance, and annual maintenance of the debit card - Ekonomik Account set - Financial Inclusion Package | Without fees |
PIN code changes at the Bank's branch or ATM - Ekonomik Account set - Financial Inclusion Package | Without fees |
Sending statements via email or other electronic means that do not involve printing or additional costs for the user – Ekonomik Account set - Financial Inclusion Package | Without fees |
The revision date for the publication of the ECONOMIK package - Financial Inclusion Package is 31.12.2024.